Transactions
Every income, expense and transfer, across all accounts.
| Date | Details | Account | Category · mode | Amount | Actions |
|---|---|---|---|---|---|
| 15 Nov 2026 | Priti DomesticRecurring | Current ••0523 | FoodNet Banking | -₹23,000.00 | |
| 12 Nov 2026 | Staff SalariesRecurring | Current ••0523 | Other | -₹30,000.00 | |
| 10 Nov 2026 | MF brokerageRecurring | Current ••0523 | Business | +₹1,20,000.00 | |
| 7 Nov 2026 | EMIRecurring | Current ••0523 | EMINet Banking | -₹34,000.00 | |
| 5 Nov 2026 | Office RentRecurring | Current ••0523 | Rent | -₹12,000.00 | |
| 15 Oct 2026 | Credit card bill payment - Amazon PayManual | Current ••0523→ Amazon Pay ••9052 | TransferNet Banking | ₹1,02,374.00 | |
| 15 Oct 2026 | Priti DomesticRecurring | Current ••0523 | FoodNet Banking | -₹23,000.00 | |
| 12 Oct 2026 | Staff SalariesRecurring | Current ••0523 | Other | -₹30,000.00 | |
| 10 Oct 2026 | MF brokerageRecurring | Current ••0523 | Business | +₹1,20,000.00 | |
| 7 Oct 2026 | EMIRecurring | Current ••0523 | EMINet Banking | -₹34,000.00 |
Showing up to 300 most recent matches.